All Weight Charts
Stainless Box Section Weight Chart
Weight per metre for square and rectangular box sections. Standard length is 6 metres; multiply the per-metre value by the length for the total.
Choose a grade
AISI 304 / EN 1.4301 · Density: 7.9 g/cm³
Click any size to add it to your quote list — quantities can be changed there.
Square Section
| Wall thickness (mm) | ||||||
|---|---|---|---|---|---|---|
| Side (mm) | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 |
| 10 × 10 | ||||||
| 15 × 15 | ||||||
| 20 × 20 | ||||||
| 25 × 25 | ||||||
| 30 × 30 | ||||||
| 35 × 35 | ||||||
| 40 × 40 | ||||||
| 50 × 50 | ||||||
| 60 × 60 | ||||||
| 70 × 70 | ||||||
| 80 × 80 | ||||||
| 100 × 100 | ||||||
| 120 × 120 | ||||||
| 150 × 150 | ||||||
| 200 × 200 | ||||||
Values are given in kg/m.
Rectangular Section
| Wall thickness (mm) | |||||
|---|---|---|---|---|---|
| Size (mm) | 1 | 1.5 | 2 | 2.5 | 3 |
| 20 × 10 | |||||
| 30 × 15 | |||||
| 30 × 20 | |||||
| 40 × 20 | |||||
| 40 × 30 | |||||
| 50 × 25 | |||||
| 50 × 30 | |||||
| 60 × 30 | |||||
| 60 × 40 | |||||
| 80 × 40 | |||||
| 100 × 50 | |||||
| 120 × 60 | |||||
| 150 × 50 | |||||
| 200 × 100 | |||||
Values are given in kg/m.
Values are calculated from standard density and the stated dimensions. Manufacturing tolerances can shift the real weight by 2–3%; the figures are not binding. An empty cell means that size combination is geometrically impossible.
Can't find your size in the chart?
We produce to custom sizes. Send us your dimensions and we will come back the same day with the weight and the price.