All Weight Charts
Stainless Sheet Weight Chart
Total weight of standard sheet sizes. The first column is 1000 × 1000 mm, i.e. the weight per square metre — multiply it by your own area.
Choose a grade
AISI 304 / EN 1.4301 · Density: 7.9 g/cm³
Click any size to add it to your quote list — quantities can be changed there.
| Sheet size (mm) | ||||||
|---|---|---|---|---|---|---|
| Thickness (mm) | 1000 × 1000 | 1000 × 2000 | 1250 × 2500 | 1500 × 3000 | 1500 × 6000 | 2000 × 6000 |
| 0.4 | ||||||
| 0.5 | ||||||
| 0.6 | ||||||
| 0.8 | ||||||
| 1 | ||||||
| 1.2 | ||||||
| 1.5 | ||||||
| 2 | ||||||
| 2.5 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 8 | ||||||
| 10 | ||||||
| 12 | ||||||
| 15 | ||||||
| 20 | ||||||
Values are given in kg.
Values are calculated from standard density and the stated dimensions. Manufacturing tolerances can shift the real weight by 2–3%; the figures are not binding. An empty cell means that size combination is geometrically impossible.
Can't find your size in the chart?
We produce to custom sizes. Send us your dimensions and we will come back the same day with the weight and the price.