Stainless Round Tube Weight Chart
Kilograms per metre by outside diameter and wall thickness. The industrial series (EN 10220) and the decorative metric series are listed together. An empty cell means that wall thickness is not possible at that diameter.
Choose a grade
AISI 304 / EN 1.4301 · Density: 7.9 g/cm³
Click any size to add it to your quote list — quantities can be changed there.
| Wall thickness (mm) | ||||||
|---|---|---|---|---|---|---|
| Outside diameter (mm) | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 |
| Ø12 | ||||||
| Ø16 | ||||||
| Ø19 | ||||||
| Ø20 | ||||||
| Ø21.3 | ||||||
| Ø25 | ||||||
| Ø26.9 | ||||||
| Ø30 | ||||||
| Ø32 | ||||||
| Ø33.7 | ||||||
| Ø38 | ||||||
| Ø40 | ||||||
| Ø42.4 | ||||||
| Ø48.3 | ||||||
| Ø50 | ||||||
| Ø50.8 | ||||||
| Ø60.3 | ||||||
| Ø63.5 | ||||||
| Ø76.1 | ||||||
| Ø88.9 | ||||||
| Ø101.6 | ||||||
| Ø114.3 | ||||||
Values are given in kg/m.
Values are calculated from standard density and the stated dimensions. Manufacturing tolerances can shift the real weight by 2–3%; the figures are not binding. An empty cell means that size combination is geometrically impossible.
Can't find your size in the chart?
We produce to custom sizes. Send us your dimensions and we will come back the same day with the weight and the price.